Highest partnerships for any wicket
Partners | Runs | Wkt | | Team | Opposition | Ground | Match Date | Scorecard |
SR Tendulkar, R Dravid | 331 | 2nd | | India | v New Zealand | Hyderabad (Deccan) | 8 Nov 1999 | ODI # 1523 |
SC Ganguly, R Dravid | 318 | 2nd | | India | v Sri Lanka | Taunton | 26 May 1999 | ODI # 1463 |
WU Tharanga, ST Jayasuriya | 286 | 1st | | Sri Lanka | v England | Leeds | 1 Jul 2006 | ODI # 2389 |
WU Tharanga, TM Dilshan | 282 | 1st | | Sri Lanka | v Zimbabwe | Pallekele | 10 Mar 2011 | ODI # 3125 |
M Azharuddin, A Jadeja | 275* | 4th | | India | v Zimbabwe | Cuttack | 9 Apr 1998 | ODI # 1311 |
JAH Marshall, BB McCullum | 274 | 1st | | New Zealand | v Ireland | Aberdeen | 1 Jul 2008 | ODI # 2727 |
Aamer Sohail, Inzamam-ul-Haq | 263 | 2nd | | Pakistan | v New Zealand | Sharjah | 20 Apr 1994 | ODI # 911 |
SC Ganguly, SR Tendulkar | 258 | 1st | | India | v Kenya | Paarl | 24 Oct 2001 | ODI # 1764 |
Saleem Elahi, Abdul Razzaq | 257 | 2nd | | Pakistan | v South Africa | Port Elizabeth | 11 Dec 2002 | ODI # 1916 |
SR Watson, RT Ponting | 252* | 2nd | | Australia | v England | Centurion | 2 Oct 2009 | ODI # 2905 |
SC Ganguly, SR Tendulkar | 252 | 1st | | India | v Sri Lanka | Colombo (RPS) | 7 Jul 1998 | ODI # 1344 |
AJ Strauss, IJL Trott | 250 | 2nd | | England | v Bangladesh | Birmingham | 12 Jul 2010 | ODI # 3026 |
SR Tendulkar, SC Ganguly | 244 | 2nd | | India | v Namibia | Pietermaritzburg | 23 Feb 2003 | ODI # 1964 |
R Dravid, SR Tendulkar | 237* | 3rd | | India | v Kenya | Bristol | 23 May 1999 | ODI # 1457 |
MS Atapattu, ST Jayasuriya | 237 | 1st | | Sri Lanka | v Australia | Sydney | 9 Jan 2003 | ODI # 1931 |
RT Ponting, A Symonds | 237 | 4th | | Australia | v Sri Lanka | Sydney | 12 Feb 2006 | ODI # 2328 |
SC Ganguly, R Dravid | 236 | 2nd | | India | v Sri Lanka | Nagpur | 22 Mar 1999 | ODI # 1415 |
G Kirsten, HH Gibbs | 235 | 1st | | South Africa | v India | Kochi | 9 Mar 2000 | ODI # 1572 |
RT Ponting, DR Martyn | 234* | 3rd | | Australia | v India | Johannesburg | 23 Mar 2003 | ODI # 1993 |
DJ Cullinan, JN Rhodes | 232 | 4th | | South Africa | v Pakistan | Nairobi (Gym) | 29 Sep 1996 | ODI # 1121 |
SR Tendulkar, NS Sidhu | 231 | 2nd | | India | v Pakistan | Sharjah | 15 Apr 1996 | ODI # 1098 |
Saeed Anwar, Ijaz Ahmed | 230 | 3rd | | Pakistan | v India | Dhaka | 18 Jan 1998 | ODI # 1279 |
JF Kloppenburg, KJJ van Noortwijk | 228 | 2nd | | Netherlands | v Namibia | Bloemfontein | 3 Mar 2003 | ODI # 1978 |
WTS Porterfield, KJ O'Brien | 227 | 4th | | Ireland | v Kenya | Nairobi (Ruaraka) | 2 Feb 2007 | ODI # 2499 |
S Chanderpaul, CL Hooper | 226 | 4th | | West Indies | v South Africa | East London | 24 Jan 1999 | ODI # 1393 |
MS Atapattu, DPMD Jayawardene | 226 | 3rd | | Sri Lanka | v India | Sharjah | 27 Oct 2000 | ODI # 1650 |
AJ Strauss, A Flintoff | 226 | 4th | | England | v West Indies | Lord's | 6 Jul 2004 | ODI # 2140 |
DN Chudasama, KO Otieno | 225 | 1st | | Kenya | v Bangladesh | Nairobi (Gym) | 10 Oct 1997 | ODI # 1239 |
AC Gilchrist, RT Ponting | 225 | 2nd | | Australia | v England | Melbourne | 15 Dec 2002 | ODI # 1919 |
DM Jones, AR Border | 224* | 3rd | | Australia | v Sri Lanka | Adelaide | 28 Jan 1985 | ODI # 299 |
G Gambhir, V Kohli | 224 | 3rd | | India | v Sri Lanka | Kolkata | 24 Dec 2009 | ODI # 2935 |
M Azharuddin, A Jadeja | 223 | 5th | | India | v Sri Lanka | Colombo (RPS) | 17 Aug 1997 | ODI # 1223 |
Shoaib Malik, Younis Khan | 223 | 3rd | | Pakistan | v Hong Kong | Colombo (SSC) | 18 Jul 2004 | ODI # 2147 |
MG Bevan, SR Waugh | 222 | 4th | | Australia | v South Africa | Melbourne (Docklands) | 16 Aug 2000 | ODI # 1620 |
CG Greenidge, IVA Richards | 221 | 2nd | | West Indies | v India | Jamshedpur | 7 Dec 1983 | ODI # 229 |
V Sehwag, Yuvraj Singh | 221 | 3rd | | India | v Sri Lanka | Colombo (RPS) | 3 Feb 2009 | ODI # 2813 |
HM Amla, AB de Villiers | 221 | 3rd | | South Africa | v Netherlands | Mohali | 3 Mar 2011 | ODI # 3115 |
A Symonds, MJ Clarke | 220 | 5th | | Australia | v New Zealand | Wellington | 7 Dec 2005 | ODI # 2302 |
ME Waugh, RT Ponting | 219 | 2nd | | Australia | v Zimbabwe | Delhi | 11 Apr 1998 | ODI # 1313 |
ML Hayden, RT Ponting | 219 | 2nd | | Australia | v India | Visakhapatnam | 3 Apr 2001 | ODI # 1700 |
Naved Latif, Inzamam-ul-Haq | 219 | 3rd | | Pakistan | v Sri Lanka | Sharjah | 2 Nov 2001 | ODI # 1771 |
JP Duminy, AB de Villiers | 219 | 3rd | | South Africa | v Zimbabwe | Benoni | 22 Oct 2010 | ODI # 3061 |
Karim Sadiq, Mohammad Shahzad | 218* | 2nd | | Afghanistan | v Scotland | Ayr | 16 Aug 2010 | ODI # 3033 |
DPMD Jayawardene, MS Dhoni | 218 | 6th | | Asia XI | v Africa XI | Chennai | 10 Jun 2007 | ODI # 2589 |
AM Samad, A Bagai | 217 | 3rd | | Canada | v Bermuda | King City (NW) | 1 Jul 2008 | ODI # 2728 |
WU Tharanga, DPMD Jayawardene | 215 | 1st | | Sri Lanka | v Bangladesh | Dhaka | 8 Jan 2010 | ODI # 2940 |
ST Jayasuriya, PA de Silva | 213* | 3rd | | Sri Lanka | v Pakistan | Lahore | 5 Nov 1997 | ODI # 1251 |
GA Hick, NH Fairbrother | 213 | 3rd | | England | v West Indies | Lord's | 27 May 1991 | ODI # 678 |
VVS Laxman, Yuvraj Singh | 213 | 4th | | India | v Australia | Sydney | 22 Jan 2004 | ODI # 2086 |
GR Marsh, DC Boon | 212 | 1st | | Australia | v India | Jaipur | 7 Sep 1986 | ODI # 390 |
AJ Strauss, PD Collingwood | 210 | 4th | | England | v Bangladesh | Nottingham | 21 Jun 2005 | ODI # 2252 |
G Kirsten, ND McKenzie | 209 | 2nd | | South Africa | v Kenya | Cape Town | 22 Oct 2001 | ODI # 1763 |
ME Waugh, SR Waugh | 207 | 3rd | | Australia | v Kenya | Visakhapatnam | 23 Feb 1996 | ODI # 1058 |
AC Gilchrist, ME Waugh | 206 | 1st | | Australia | v West Indies | Brisbane | 14 Jan 2001 | ODI # 1670 |
Shoaib Malik, Mohammad Yousuf | 206 | 4th | | Pakistan | v India | Centurion | 26 Sep 2009 | ODI # 2898 |
DL Haynes, IVA Richards | 205 | 2nd | | West Indies | v Australia | Melbourne | 9 Dec 1979 | ODI # 78 |
Mohsin Khan, Zaheer Abbas | 205 | 2nd | | Pakistan | v India | Multan | 17 Dec 1982 | ODI # 163 |
Moin-ul-Atiq, Ijaz Ahmed | 205 | 3rd | | Pakistan | v Bangladesh | Chittagong | 29 Oct 1988 | ODI # 531 |
Salman Butt, Younis Khan | 205 | 2nd | | Pakistan | v India | Dhaka | 14 Jun 2008 | ODI # 2707 |
Noor Ali Zadran, Mohammad Shahzad | 205 | 2nd | | Afghanistan | v Canada | Sharjah | 16 Feb 2010 | ODI # 2957 |
Inzamam-ul-Haq, Saleem Malik | 204 | 2nd | | Pakistan | v Sri Lanka | Rawalpindi | 19 Jan 1992 | ODI # 710 |
Saeed Anwar, Rameez Raja | 204 | 1st | | Pakistan | v Sri Lanka | Sharjah | 4 Feb 1993 | ODI # 799 |
L Vincent, SP Fleming | 204 | 1st | | New Zealand | v Zimbabwe | Bulawayo | 24 Aug 2005 | ODI # 2272 |
MJ Clarke, BJ Hodge | 204 | 4th | | Australia | v Netherlands | Basseterre | 18 Mar 2007 | ODI # 2540 |
GM Hamilton, DF Watts | 203 | 1st | | Scotland | v Canada | Aberdeen | 7 Jul 2009 | ODI # 2856 |
V Sehwag, V Kohli | 203 | 3rd | | India | v Bangladesh | Dhaka | 19 Feb 2011 | ODI # 3100 |
GA Gooch, DI Gower | 202 | 2nd | | England | v Australia | Lord's | 3 Jun 1985 | ODI # 331 |
Rameez Raja, Saeed Anwar | 202 | 1st | | Pakistan | v Sri Lanka | Adelaide | 17 Feb 1990 | ODI # 606 |
SV Carlisle, SM Ervine | 202 | 4th | | Zimbabwe | v India | Adelaide | 24 Jan 2004 | ODI # 2087 |
SC Ganguly, V Sehwag | 202 | 2nd | | India | v Bermuda | Port of Spain | 19 Mar 2007 | ODI # 2542 |
WU Tharanga, DPMD Jayawardene | 202 | 1st | | Sri Lanka | v Pakistan | Dambulla | 3 Aug 2009 | ODI # 2867 |
G Gambhir, V Sehwag | 201* | 1st | | India | v New Zealand | Hamilton | 11 Mar 2009 | ODI # 2824 |
V Sehwag, R Dravid | 201 | 3rd | | India | v Pakistan | Kochi | 2 Apr 2005 | ODI # 2235 |
WU Tharanga, ST Jayasuriya | 201 | 1st | | Sri Lanka | v New Zealand | Napier | 28 Dec 2006 | ODI # 2468 |
ST Jayasuriya, KC Sangakkara | 201 | 1st | | Sri Lanka | v Bangladesh | Karachi | 30 Jun 2008 | ODI # 2726 |
SC Williams, S Chanderpaul | 200* | 1st | | West Indies | v India | Bridgetown | 3 May 1997 | ODI # 1203 |
Shoaib Malik, Yousuf Youhana | 200* | 3rd | | Pakistan | v Sri Lanka | Karachi | 6 Oct 2004 | ODI # 2185 |
ME Trescothick, VS Solanki | 200 | 1st | | England | v South Africa | The Oval | 28 Jun 2003 | ODI # 2029 |
ML Hayden, RT Ponting | 200 | 2nd | | Australia | v New Zealand | Perth | 28 Jan 2007 | ODI # 2488 |
|
No comments:
Post a Comment