CENSUS OF INDIA 2011 (INDIA'S POPULATION)
Literates and literacy rates by sex : 2011
State /UT Code | India/State/ Union Territory # | Literates | Literacy rate (%) | ||||
Persons | Males | Females | Persons | Males | Females | ||
1 | 2 | 9 | 10 | 11 | 12 | 13 | 14 |
| INDIA | 778,454,120 | 444,203,762 | 334,250,358 | 74.04 | 82.14 | 65.46 |
1 | Jammu & Kashmir | 7,245,053 | 4,370,604 | 2,874,449 | 68.74 | 78.26 | 58.01 |
2 | Himachal Pradesh | 5,104,506 | 2,791,542 | 2,312,964 | 83.78 | 90.83 | 76.60 |
3 | Punjab | 18,988,611 | 10,626,788 | 8,361,823 | 76.68 | 81.48 | 71.34 |
4 | Chandigarh # | 809,653 | 468,166 | 341,487 | 86.43 | 90.54 | 81.38 |
5 | Uttarakhand | 6,997,433 | 3,930,174 | 3,067,259 | 79.63 | 88.33 | 70.70 |
6 | Haryana | 16,904,324 | 9,991,838 | 6,912,486 | 76.64 | 85.38 | 66.77 |
7 | NCT of Delhi # | 12,763,352 | 7,210,050 | 5,553,302 | 86.34 | 91.03 | 80.93 |
8 | Rajasthan | 38,970,500 | 24,184,782 | 14,785,718 | 67.06 | 80.51 | 52.66 |
9 | Uttar Pradesh | 118,423,805 | 70,479,196 | 47,944,609 | 69.72 | 79.24 | 59.26 |
10 | Bihar | 54,390,254 | 32,711,975 | 21,678,279 | 63.82 | 73.39 | 53.33 |
11 | Sikkim | 449,294 | 253,364 | 195,930 | 82.20 | 87.29 | 76.43 |
12 | Arunachal Pradesh | 789,943 | 454,532 | 335,411 | 66.95 | 73.69 | 59.57 |
13 | Nagaland | 1,357,579 | 731,796 | 625,783 | 80.11 | 83.29 | 76.69 |
14 | Manipur | 1,891,196 | 1,026,733 | 864,463 | 79.85 | 86.49 | 73.17 |
15 | Mizoram | 847,592 | 438,949 | 408,643 | 91.58 | 93.72 | 89.40 |
16 | Tripura | 2,831,742 | 1,515,973 | 1,315,769 | 87.75 | 92.18 | 83.15 |
17 | Meghalaya | 1,817,761 | 934,091 | 883,670 | 75.48 | 77.17 | 73.78 |
18 | Assam | 19,507,017 | 10,756,937 | 8,750,080 | 73.18 | 78.81 | 67.27 |
19 | West Bengal | 62,614,556 | 34,508,159 | 28,106,397 | 77.08 | 82.67 | 71.16 |
20 | Jharkhand | 18,753,660 | 11,168,649 | 7,585,011 | 67.63 | 78.45 | 56.21 |
21 | Orissa | 27,112,376 | 15,326,036 | 11,786,340 | 73.45 | 82.40 | 64.36 |
22 | Chhattisgarh | 15,598,314 | 8,962,121 | 6,636,193 | 71.04 | 81.45 | 60.59 |
23 | Madhya Pradesh | 43,827,193 | 25,848,137 | 17,979,056 | 70.63 | 80.53 | 60.02 |
24 | Gujarat | 41,948,677 | 23,995,500 | 17,953,177 | 79.31 | 87.23 | 70.73 |
25 | Daman & Diu # | 188,974 | 124,911 | 64,063 | 87.07 | 91.48 | 79.59 |
26 | Dadra & Nagar Haveli # | 228,028 | 144,916 | 83,112 | 77.65 | 86.46 | 65.93 |
27 | Maharashtra | 82,512,225 | 46,294,041 | 36,218,184 | 82.91 | 89.82 | 75.48 |
28 | Andhra Pradesh | 51,438,510 | 28,759,782 | 22,678,728 | 67.66 | 75.56 | 59.74 |
29 | Karnataka | 41,029,323 | 22,808,468 | 18,220,855 | 75.60 | 82.85 | 68.13 |
30 | Goa | 1,152,117 | 620,026 | 532,091 | 87.40 | 92.81 | 81.84 |
31 | Lakshadweep # | 52,914 | 28,249 | 24,665 | 92.28 | 96.11 | 88.25 |
32 | Kerala | 28,234,227 | 13,755,888 | 14,478,339 | 93.91 | 96.02 | 91.98 |
33 | Tamil Nadu | 52,413,116 | 28,314,595 | 24,098,521 | 80.33 | 86.81 | 73.86 |
34 | Puducherry # | 966,600 | 502,575 | 464,025 | 86.55 | 92.12 | 81.22 |
35 | Andaman & Nicobar Islands # | 293,695 | 164,219 | 129,476 | 86.27 | 90.11 | 81.84 |
Distribution of population, sex ratio, density and decadal growth rate of population : 2011 | |||||||
State /UT Code | India/State/ Union Territory # | Total population | Sex ratio (females per 1000 males) | Density (Per sq.km) | Decadal growth rate | ||
Persons | Males | Females | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| INDIA | 1,210,193,422 | 623,724,248 | 586,469,174 | 940 | 382 | 17.64 |
1 | Jammu & Kashmir | 12,548,926 | 6,665,561 | 5,883,365 | 883 | 124 | 23.71 |
2 | Himachal Pradesh | 6,856,509 | 3,473,892 | 3,382,617 | 974 | 123 | 12.81 |
3 | Punjab | 27,704,236 | 14,634,819 | 13,069,417 | 893 | 550 | 13.73 |
4 | Chandigarh # | 1,054,686 | 580,282 | 474,404 | 818 | 9,252 | 17.10 |
5 | Uttarakhand | 10,116,752 | 5,154,178 | 4,962,574 | 963 | 189 | 19.17 |
6 | Haryana | 25,353,081 | 13,505,130 | 11,847,951 | 877 | 573 | 19.90 |
7 | NCT of Delhi # | 16,753,235 | 8,976,410 | 7,776,825 | 866 | 11,297 | 20.96 |
8 | Rajasthan | 68,621,012 | 35,620,086 | 33,000,926 | 926 | 201 | 21.44 |
9 | Uttar Pradesh | 199,581,477 | 104,596,415 | 94,985,062 | 908 | 828 | 20.09 |
10 | Bihar | 103,804,637 | 54,185,347 | 49,619,290 | 916 | 1,102 | 25.07 |
11 | Sikkim | 607,688 | 321,661 | 286,027 | 889 | 86 | 12.36 |
12 | Arunachal Pradesh | 1,382,611 | 720,232 | 662,379 | 920 | 17 | 25.92 |
13 | Nagaland | 1,980,602 | 1,025,707 | 954,895 | 931 | 119 | -0.47 |
14 | Manipur | 2,721,756 | 1,369,764 | 1,351,992 | 987 | 122 | 18.65 |
15 | Mizoram | 1,091,014 | 552,339 | 538,675 | 975 | 52 | 22.78 |
16 | Tripura | 3,671,032 | 1,871,867 | 1,799,165 | 961 | 350 | 14.75 |
17 | Meghalaya | 2,964,007 | 1,492,668 | 1,471,339 | 986 | 132 | 27.82 |
18 | Assam | 31,169,272 | 15,954,927 | 15,214,345 | 954 | 397 | 16.93 |
19 | West Bengal | 91,347,736 | 46,927,389 | 44,420,347 | 947 | 1,029 | 13.93 |
20 | Jharkhand | 32,966,238 | 16,931,688 | 16,034,550 | 947 | 414 | 22.34 |
21 | Orissa | 41,947,358 | 21,201,678 | 20,745,680 | 978 | 269 | 13.97 |
22 | Chhattisgarh | 25,540,196 | 12,827,915 | 12,712,281 | 991 | 189 | 22.59 |
23 | Madhya Pradesh | 72,597,565 | 37,612,920 | 34,984,645 | 930 | 236 | 20.30 |
24 | Gujarat | 60,383,628 | 31,482,282 | 28,901,346 | 918 | 308 | 19.17 |
25 | Daman & Diu # | 242,911 | 150,100 | 92,811 | 618 | 2,169 | 53.54 |
26 | Dadra & Nagar Haveli # | 342,853 | 193,178 | 149,675 | 775 | 698 | 55.50 |
27 | Maharashtra | 112,372,972 | 58,361,397 | 54,011,575 | 925 | 365 | 15.99 |
28 | Andhra Pradesh | 84,665,533 | 42,509,881 | 42,155,652 | 992 | 308 | 11.10 |
29 | Karnataka | 61,130,704 | 31,057,742 | 30,072,962 | 968 | 319 | 15.67 |
30 | Goa | 1,457,723 | 740,711 | 717,012 | 968 | 394 | 8.17 |
31 | Lakshadweep # | 64,429 | 33,106 | 31,323 | 946 | 2,013 | 6.23 |
32 | Kerala | 33,387,677 | 16,021,290 | 17,366,387 | 1,084 | 859 | 4.86 |
33 | Tamil Nadu | 72,138,958 | 36,158,871 | 35,980,087 | 995 | 555 | 15.60 |
34 | Puducherry # | 1,244,464 | 610,485 | 633,979 | 1,038 | 2,598 | 27.72 |
35 | Andaman & Nicobar Islands # | 379,944 | 202,330 | 177,614 | 878 | 46 | 6.68 |
Source: Censusofindia.com
No comments:
Post a Comment